Search Tips: You may sort each column of Table or search using any keyword in the Search Box!
Year | Journal | Vol-Pg | Title | Model | Condition | Link |
---|---|---|---|---|---|---|
1949 | Br Homeopath J | 39(4):234-244 | The threshold action of microdoses of mercuric chloride on the activity of diastase in the hydrolysis of starch | Link | ||
2016 | Homeopathy | 15(3): 270-79 | First evidence of Beauvais' hypothesis in a plant model | Review | Link | |
2015 | Int J High Dilution Res | 14(2)11-12 | The potential of homeopathic phenomenon in plant growth | Growth effect | ||
2014 | Homeopathy | 103(1):73-74 | Might evaporation-induced droplet patterns serve in agro-homeopathic | Link | ||
2014 | Homeopathy | 103(2): 113-126 | Reproducibility of effects of homeopathically potentised gibberellic acid on the growth of Lemna gibba L. in a randomised and blinded bioassay | Lemna gibba L | Growth effect | Link |
2014 | Homeopathy | 103(1):91-92 | Homeopathic potencies alter photosynthesis of cowpea. | Link | ||
2014 | Homeopathy | 103(1):66 | Effects of homeopathic treatments on the cellular metabolism of wheat: validation of microarrays data by quantitative real-time PCR (qPCR). | Link | ||
2014 | Homeopathy | 103(1):71 | Comparative study of two bioassays with weakened duckweed and yeast treated with homeopathic preparations. | Link | ||
2014 | Homeopathy | 103(1):92-93 | Effects of homeopathic treatments on strawberry plants in field. | Link | ||
2013 | Homeopathy | 102(3):179-86 | Stimulative influence of germination and growth of maize seedlings originating from aged seeds by 2,4-D potencies. | Link |
Showing 1 to 10 of 116 entries
[…] Agronomy […]
[…] https://researchinhomeopathy.org/database/veterinary/ https://researchinhomeopathy.org/database/agro/ https://researchinhomeopathy.org/database/dentistry/ […]
[…] Agronomy […]
[…] publications are indexed according to the type of study like Fundamental, Clinical, Veterinary, Agro, […]