Search Tips: You may sort each column of Table or search using any keyword in the Search Box!
Year | Journal | Vol-Pg | Title | Description | Link |
---|---|---|---|---|---|
2014 | Homeopathy | 103(2):108-112 | Do homeopathic pathogenetic trials generate recognisable and reproducible symptom pictures?: Results from a pilot pathogenetic trial of Ozone 30c | Ozone | Link |
2013 | Homeopathy | 102(3):207-214 | Hepatitis C Nosode: The preparation and homeopathic pathogenetic trial | Hepatitis C proving | Link |
2013 | School of Homeopathy, Verona website | STREPTOCOCCINUM Proving 2012 conducted by the School of Homeopathy, Verona | Streptococcinum nosode | ||
2013 | Trials | 14:96 | Homeopathic drug proving of Okoubaka aubrevillei: a randomised placebo-controlled trial | Okoubaka aubrevillei | |
2011 | Homeopathy | 100(1-2): | A proving of Hydrophis cyanocinctus | Proving, Hdrophis cyanocinctus | Link |
2011 | IJHDR | 10(34): 15-36 | Homeopathic pathogenetic trial of Plumbum metallicum: the complete 2000 trial with a synthesis of the original 1828 trial | ||
2010 | IJHDR | 9(32):94-103 | Hahnemann and the methodology of pathogenetic trials in healthy volunteers: a reappraisal | Methodology | |
2007 | Hom | 96(4):273-275 | Systematic review of homeopathic pathogenetic trials: an excess of rigour? | Systematic Review | Link |
2007 | Hom | 96(1):4-16 | A systematic review of the quality of homeopathic pathogenetic trials published from 1945 to 1995 | Quality of HPT | Link |
2006 | Hom | 95(3):123-130 | Double-blind, placebo-controlled homeopathic pathogenetic trials: Symptom collection and analysis | Review | Link |
Showing 1 to 10 of 14 entries