Search Tips: You may sort each column of Table or search using any keyword in the Search Box!
Year | Journal | Vol-Pg | Title | Link |
---|---|---|---|---|
2016 | Homeopathy | 105(2):129-30 | PCR, pre-sensitisation and polycrystals | Link |
2016 | Int J High Dilution Res | 15(2):1 | Spectroscopic profiles of ultrahigh and additional agitated homeopathic dilutions | |
2016 | Int J High Dilution Res | 15(3):1 | Spectroscopic, Dielectric Dispersion and Quantum Electrodynamical view point of Ultrahigh Dilutions | |
2016 | Homeopathy | 105(3):211-16 | The publication in Homeopathy of studies involving animal experimentation | Link |
2016 | Homeopathy | 105(1):2 | HRI Rome 2015 – Homeopathy research gathers momentum | Link |
2016 | Homeopathy | 105(3):209-10 | Is quantum entanglement in homeopathy a reality? | Link |
2016 | Int J High Dilution Res | 15(1):1 | The structural spectra of high dilutions and their unconventional application | |
2015 | Homeopathy | 104(1):1-2 | Animals and memory | Link |
2015 | Homeopathy | 104(2):67-68 | Homeopathy, hormesis, nanoparticles and nanostructures | Link |
2015 | Homeopathy | 104(3):161-62 | The qualities of homeopathy | Link |
Showing 1 to 10 of 100 entries