Studies Indexed: 300+
Search Tips: You may sort each column of Table or search using any keyword in the Search Box!
Year | Journal | Vol-Pg | Title | Model/Type | Details; keywords | Link |
---|---|---|---|---|---|---|
2018 | Altern Complement Med. | 2018Jun11 | Could the Olfactory System Be a Target for Homeopathic Remedies as Nanomedicines? | Review | homeopathy,nanoparticles,odorants,olfactorysystem | Link |
2018 | J Ayurveda Integr Med. | Feb 7. pii: S0975-9476(16)30504-6. | Experimental neuropharmacology of Gelsemium sempervirens: Recent advances and debated issues. | Review | Animal models, Anxiety, Behavior, Gelsemium sempervirens, Gene expression, Homeopathic medicine, Neurocytes | Link |
2018 | Mater Sci Eng C Mater Biol Appl. | Feb 1;83:202-209. | Formulation and biological actions of nano-bioglass ceramic particles doped with Calcarea phosphorica for bone tissue engineering. | Physical | Bioglass ceramics, Bone formation and bone tissue engineering, Calcarea phosphorica, Sol-gel | Link |
2018 | Cytokine | Feb;102:102-106. | Phosphorus protects cardiac tissue by modifying the immune response in rats infected by Trypanosoma cruzi. | In vivo, Rat | Cytokines, IFN-γ, Phosphorus, TNF-α, Trypanosoma cruzi | Link |
2018 | J Altern Complement Med. | Jan 22. doi: 10.1089/acm.2017.0157 | Development of Software for Automatic Analysis of Intervention in the Field of Homeopathy. | Physical | Peripheral Pulse Analyzer, automatic interventional analysis, homeopathic medicines, physiologic variability, pulse harmonic analysis | Link |
2018 | J Altern Complement Med. | Jan 29. doi: 10.1089/acm.2017.0249 | Physicochemical Investigations of Homeopathic Preparations: A Systematic Review and Bibliometric Analysis-Part 1. | Review | homeopathy, physics, serially diluted and agitated solutions, systematic review, ultrahigh aqueous dilutions, very high dilutions | Link |
2018 | J Integr Med. | Mar;16(2):72-76. | Arnica montana experimental studies: confounders and biases? | Review | Arnica montana, Ethanol, Gene expression, Statistics | Link |
2018 | Journal of Ayurveda and Integrative Medicine | 26 February 2018 | Bias and misleading concepts in an Arnica research study. Comments to improve experimental Homeopathy | Review | Arnica montana, homeopathy | Link |
2018 | Homeopathy | 107(01): 019-031 | Degree of Response to Homeopathic Potencies Correlates with Dipole Moment Size in Molecular Detectors: Implications for Understanding the Fundamental Nature of Serially Diluted and Succussed Solutions | Physical | solvatochromic dyes, aromatic bridged amino acids, molecular detectors, dipole moments, homeopathic potencies | Link |
2018 | DrugTestAnal | May 28 | Screening of drugs and homeopathic products from AtropaBelladonna seed extracts: tropane alkaloids determination and untargeted analysis. | Atropabelladonna;Homeopathicproducts;Orbitrap-MS;tropanealkaloids;untargetedanalysis | Link | |
2018 | Homeopathy | Jun 5 | Ultra-High Dilutions and Homeopathy: Can They Be Explained without Non-Local Theory? | Link | ||
2018 | Homeopathy | May 16 | Phase-Transition-Induced Pattern Formation Applied to Basic Research on Homeopathy: A Systematic Review. | Link | ||
2018 | Homeopathy | May 16 | Water-Related Mechanisms Proposed for Storing and Transmitting Homeopathic Information: Putative Links with Biological Responses. | Link | ||
2018 | Homeopathy | May;107(2):130-136 | Effect of Homeopathic Dilutions of Cuprum Arsenicosum on the Electrical Properties of Poly (Vinylidene Fluoride-Co-Hexafluoropropylene). | Link | ||
2018 | Homeopathy | May;107(2):150-154 | In Vitro Effects of Homeopathic Drugs on Cultured Escherichia coli. | Link | ||
2018 | Homeopathy | May;107(2):137-142 | A Theoretical Approach to Selection of a Biologically Active Substance in Ultra-Low Doses for Effective Action on a Biological System. | Link | ||
2018 | Sci Rep. | Sep 10;8(1):13562. | Ultra-diluted Toxicodendron pubescens attenuates pro-inflammatory cytokines and ROS- mediated neuropathic pain in rats. | Link | ||
2018 | J Ayurveda Integr Med | Nov 16. pii: S0975-9476(17)30088-8 | Ameliorative effect of Cephalandra indica homeopathic preparation in STZ induced diabetic nephropathy rats. | Link | ||
2018 | J Altern Complement Med | Nov;24(11):1032-1038 | Could the Olfactory System Be a Target for Homeopathic Remedies as Nanomedicines? | Link | ||
2018 | Mater Sci Eng C Mater Biol Appl. | Dec 1;93:305-318 | The physical features -size and granularity- of solid materials are strongly affected by trituration in lactose, before turning them into homeopathic solutions. | Link | ||
2018 | International Journal of High Dilution Research | 17(3-4): 42 | Assessment of the effects of Zincum metallicum in maternal deprivation-induced behavioral disturbances in female rats | Link | ||
2018 | J Complement Integr Med. | Oct 17. | Evaluation of antipyretic activity of Belladonna and Pyrogenium ultrahigh dilutions in induced fever model. | Link | ||
2018 | Drug Test Anal. | Oct;10(10):1579-1589. | Screening of drugs and homeopathic products from Atropa belladonna seed extracts: Tropane alkaloids determination and untargeted analysis. | Link | ||
2018 | International Journal of High Dilution Research | 17(3-4): 2 | Extremely Dilution of Strychnos Nux vomica Mitigates Alcohol-Induced Reduction in Enthalpies Associated With Free Water Molecules in a Fish Brain | Link | ||
2018 | Homeopathy | 107(04): 244-263 | Nanoparticle Characterisation of Traditional Homeopathically Manufactured Cuprum metallicum and Gelsemium sempervirens Medicines and Controls | Link | ||
2018 | International Journal of High Dilution Research | 17(3-4): 9 | Cantharis 200c counters heat stress in germinating seeds of Vigna unguiculata (L.) Walp. | Link | ||
2018 | International Journal of High Dilution Research | 17(3-4): 20 | High-diluted thymulin on Ehrlich tumor growth in mice and the importance of tumor microenvironment | Link | ||
2017 | Homeopathy | 106(3):160 – 70 | Structural and thermal analyses of zinc and lactose in homeopathic triturated systems | Physical | Physicochemical, Homeopathy, Zincum metallicum, Lactose, Trituration | Link |
2017 | Homeopathy | 106(1):18-26 | Homeopathy outperforms antibiotics treatment in juvenile scallop Argopecten ventricosus: effects on growth, survival, and immune response | In Vivo | Aquacultural homeopathy; Hatchery cultivation; Bivalve health; Antibiotics; Vibrio alginolyticus; Immune response | Link |
2017 | Cytokine | 95:97-101 | Homeopathic medicines cause Th1 predominance and induce spleen and megakaryocytes changes in BALB/c mice infected with Leishmania infantum. | In vitro | Antimonium crudum, BALB/c, Biotherapy, Leishmania infantum, Megakaryocytes, Th1/Th2 response | Link |
2017 | Microb Pathog | 110:107-116 | Increased of the hepatocytes and splenocytes apoptosis accompanies clinical improvement and higher survival in mice infected with Trypanosoma cruzi and treated with highly diluted Lycopodium clavatum. | In vitro | Apoptosis, Cytokine, Homeopathy, Lycopodium clavatum, Trypanosoma cruzi | Link |
2017 | Cytokine | Jul 21 | M1 homeopathic complex trigger effective responses against Leishmania (L) amazonensis in vivo and in vitro. | In vitro and in vivo | Cutaneous leishmaniasis, Cytokines profile, Parasitophorous vacuole, Th1 answer | Link |
2017 | Cytokine | Jul 27 | Phosphorus protects cardiac tissue by modifying the immune response in rats infected by Trypanosoma cruzi. | In vitro | Cytokines, IFN-γ, Phosphorus, TNF-α, Trypanosoma cruzi | Link |
2017 | Microb Pathog. | 18;112:1-4 | Beneficial immunomodulatory and neuro digestive effect in Trypanosoma cruzi infection after Lycopodium clavatum 13c treatment | In vitro | Chagas disease, Cytokines, Homeopathy, Myenteric neurons | Link |
2017 | Homeopathy | 106(2):87-92 | High diluted and dynamised follicle stimulating hormone modulates steroid production in isolated porcine preantral follicles cultured in vitro. | In vitro | FSH; Homeopathy; Porcine; Preantral follicle steroids | Link |
2017 | Homeopathy | 106(4):203 – 13 | Therapeutic potential of HIV nosode 30c as evaluated in A549 lung cancer cells | In vitro | HIV nosode, Anticancer potential, A549 cells, Telomerase reverse transcriptase, Topoisomerase-II | Link |
2017 | Cytokine | Nov;99:80-90 | M1 homeopathic complex trigger effective responses against Leishmania (L) amazonensis in vivo and in vitro. | In vivo, mice | Cutaneous leishmaniasis, Cytokines profile, Parasitophorous vacuole, Th1 answer | Link |
2017 | Microb Pathog | Nov;112:1-4. | Beneficial immunomodulatory and neuro digestive effect in Trypanosoma cruzi infection after Lycopodium clavatum 13c treatment. | In vivo, rat | Chagas disease; Cytokines; Homeopathy; Myenteric neurons | Link |
2017 | J Ayurveda Integr Med | S0975-9476(16)30477-6 | In vivo evaluation of antipyretic effects of some homeopathic ultra-high dilutions on Baker's yeast-induced fever on Similia principle. | In vivo | Antipyretic, Homeopathic ultra-high dilutions, Nux vomica | Link |
2017 | Homeopathy | 106(3):181 – 90 | Could the study of cavitation luminescence be useful in high dilution research? | Review | Cavitation, Hydrodynamic luminescence, Sonoluminescence, High dilution, Potenti | Link |
2017 | Dose Response | 15(4): 1559325817744451. | Hormesis and Homeopathy: Toward a New Self-Consciousness | Review | Arnica montana, homeopathy, postoperative sore throat | Link |
2017 | Homeopathy | 106(4):223 – 29 | Nuclear Magnetic Resonance characterization of traditional homeopathically manufactured copper (Cuprum metallicum) and plant (Gelsemium sempervirens) medicines and controls | Physical, NMR | Nuclear Magnetic Resonance (NMR) relaxation, Copper, Cuprum metallicum, Gelsemium sempervirens, Water, Homeopathy, Potentization, Dynamization | Link |
2017 | Homeopathy | 106(2):103-13 | In vitro effects of Zinc in soluble and homeopathic formulations on macrophages and astrocytes | In vitro | Zincum metallicum; Zn2+; Macrophage; Astrocyte; Cytokine production; Inflammation; Nitric oxide; Hormesis | Link |
2017 | Cytokine | 92:103-109 | Homeopathic medicine Cantharis modulates uropathogenic E. coli (UPEC)-induced cystitis in susceptible mice. | In vivo | Cantharis; Cytokines; Escherichia coli; Homeopathy; UPEC | Link |
2017 | Homeopathy | 106(1):47-54 | Number of succussion strokes affects effectiveness of ultra-high-diluted arsenic on in vitro wheat germination and polycrystalline structures obtained by droplet evaporation method | In vitro | Ultra high dilutions; Succussion number; Isopathic model; Wheat; Germination test; Droplet evaporation method; Crystalline structures | Link |
2017 | Homeopathy | 106(1):37-46 | Interaction of homeopathic potencies with the water soluble solvatochromic dye bis-dimethylaminofuchsone. Part 1: pH studies | Physical | Solvatochromism; Bis-dimethylaminofuchsone; Water solubility; Homeopathic potencies; pH; pKa values; Excited state | Link |
2017 | Homeopathy | 106(1):32-36 | Effects of ultra-high dilutions of sodium butyrate on viability and gene expression in HEK 293 cells | In Vitro | HEK 293 cells; Ultra-high dilutions; Sodium butyrate; Gene expression | Link |
2017 | Homeopathy | 106(4): 240 -249 | A review of machines and devices to potentize homeopathic medicines | Review | Succussion, Dilution, Fluxion, Parameters, Performance assessment | Link |
2017 | Homeopathy | 106(1):27-31 | Action of antibiotic oxacillin on in vitro growth of methicillin-resistant Staphylococcus aureus (MRSA) previously treated with homeopathic medicines | In vitro | MRSA; Belladonna; Nosode; Oxacillin; In vitro growth; DNase; Hemolysin | Link |
2017 | Homeopathy | 106(3):145 -54 | Reproducibility of the effects of homeopathically potentised Argentum nitricum on the growth of Lemna gibba L. in a randomised and blinded bioassay | Homeopathy, Plants, Duckweed, Silver nitrate, Reproducibility | Link |
Showing 1 to 50 of 360 entries
[…] Fundamental Research […]
[…] Fundamental Research […]
[…] Fundamental and Basic Research […]
[…] Fundamental and Basic Research […]