Search Tips: You may sort each column of Table or search using any keyword in the Search Box!
Year | Journal | Vol-Pg | Title | Topic | Link |
---|---|---|---|---|---|
2018 | Homeopathy | 107(01): 003-009 | Homeopathy Use in the United States and Implications for Public Health: A Review. | homeopathy, public health, review, respiratory tract infections, fibromyalgia | Link |
2014 | European Journal of Integrative Medicine | 6(3):277-285 | The integration of homoeopathy into Czech Health Care – A 10-year follow-up | Link | |
2014 | European Journal of Integrative Medicine | 6(1):39-47 | Homoeopathy in the public health system: Outcome data from the Homoeopathic Clinic of the Campo di Marte Hospital, Lucca, Italy (1998–2010) | Link | |
2013 | Cien Saude Colet. | 18(1):213-20. | Knowledge of the municipal health managers about the National Policy on Integrative and Complementary Practices and its influence on the provision of homeopathy in the Local Unified Health System | Provision of homeopathy in health system | Link |
2013 | European Journal of Integrative Medicine | Available online 6 December 2013 | Homeopathy in the Public Health System: Outcome Data from the Homeopathic Clinic of the Campo di Marte Hospital, Lucca (1998-2010) | Homeopathy in the Public Health System | Link |
2012 | Spatula DD. | 2(3):141-146 | Unification of Indian Systems of Medicine and Homoeopathy Policy and National Health Policy in India- Stakeholders’ Perspective | Homeopathy in National Health Policy | Link |
2012 | Schweiz Arch Tierheilkd. | 154(9):371-9 | Baseline survey of health prophylaxis and management practices on Swiss dairy farms. | Veterinary Survey | Link |
2012 | Homeopathy | 101(1):51-56 | Running an NHS community homeopathy clinic 10-year anniversary 20012011 | NHS community homeopathy clinic | Link |
2012 | Homeopathy | 101(1):44-50 | The impact of the medical speciality in primary health-care problem solving in Belo Horizonte, Brazil: homeopaths versus family doctors: a preliminary quantitative study | Survey | Link |
2012 | Pharmacoepidemiol Drug Saf. | 21(10):1102-11 | Utilization and costs of conventional and alternative pharmaceuticals in children: results from the German GINIplus and LISAplus birth cohort studies. | Cost effectivity | Link |
Showing 1 to 10 of 18 entries