Search Tips: You may sort each column of Table or search using any keyword in the Search Box!
Year | Journal | Vol-Pg | Title | Topic | Link |
---|---|---|---|---|---|
2017 | Homeopathy | 106(2): 69 – 78 | Prevalence of homeopathy use by the general population worldwide: a systematic review | Systematic review; Prevalence; Homeopathy; Treatment by homeopaths; Homeopathic medicines; Over-the-counter medicines; Worldwide | Link |
2017 | Homeopathy | 106(1): 11 – 17 | The characteristics, experiences and perceptions of homeopaths in New Zealand: results from a national survey of practitioners | Homeopaths; National survey; New Zealand; Practice characteristics; Integrative practice; Referrals; Registration | Link |
2016 | J Evid Based Complementary Altern Med | 21(1):39-47. | Knowledge, Attitude, and Practice Related to Diabetes Mellitus Among Diabetics and Nondiabetics Visiting Homeopathic Hospitals in West Bengal, India | Diabetes Mellitus | Link |
2016 | J Tradit Complement Med. | 6(1):72-7 | Patient-Assessed Chronic Illness Care (PACIC) scenario in an Indian homeopathic hospital | Chronic Illness Care | Link |
2016 | Homeopathy | 15(2): 180-85 | What do homeopathic doctors think of vaccines? An international online survey. | Vaccine | Link |
2016 | Glob Pediatr Health | Jul 1;3:2333794X15625409 | Usage and Attitudes Towards Natural Remedies and Homeopathy in General Pediatrics: A Cross-Country Overview. | Link | |
2016 | Homeopathy | 15(3): 233-39 | Survey on hand gestures relevance in patient practitioner communication: a homeopathic example | patient practitioner communication | Link |
2016 | Explore (NY). | 12(3):180-7. | Attitudes, Knowledge, Use, and Recommendation of Complementary and Alternative Medicine by Health Professionals in Western Mexico. | Link | |
2015 | J Evid Based Complementary Altern Med | 21(1):39-47 | Knowledge, Attitude, and Practice Related to Diabetes Mellitus Among Diabetics and Nondiabetics Visiting Homeopathic Hospitals in West Bengal, India | Link | |
2015 | Int J of High Dilution Res | 14(4):38-53-75 | Attitudes towards and use of homoeoprophylaxis: findings of two international surveys | homeoprophylaxis | |
2015 | FACT | 20(1):23-31 | Patient evaluation of service quality in government homeopathic hospitals in West Bengal, India: a cross-sectional survey | Link | |
2015 | Homeopathy | 104(3):176-81 | The homeopathic choice for children: a qualitative research on the decision making process of the families. | Patient choice, Children, Homeopathy, Decision making process, Conflicts between parents | Link |
2015 | Int J of High Dilution Res | 14(4):54-60 | 3. Examination regarding the tolerability of the homochord Acidum L(+)-lacticum at a dosage of sixty drops three times daily. | Dosage | |
2015 | Journal of Traditional and Complementary Medicine | Patients' preference for integrating homeopathy (PPIH) within the standard therapy settings in West Bengal, India: The part 1 (PPIH-1) study | Link | ||
2014 | Iran J Nurs Midwifery Res. | 19(5):496-502. | Homeopathy satisfaction in Iran | Link | |
2014 | J Evid Based Complementary Altern Med | 19(4):247-52 | Access to and utilization of the health services among the patients in a government homeopathic hospital in West Bengal, India: a cross-sectional study | Link | |
2014 | FACT | 19(3):119-125 | Knowledge and attitudes towards homeopathic research: the perspective of new graduates and postgraduate trainees – an Indian scenario | Link | |
2013 | IJHDR | 12(43):52-61 | Evaluation of patient satisfaction in a Government Homeopathic Hospital in West Bengal, India | Patient Satisfaction | |
2013 | IJHDR | 12(45):178-89 | Self-medication tendencies of patients visiting out-patient departments of Government homoeopathic medical colleges and hospitals in West Bengal, India | Self medication trend | |
2013 | IJHDR | 12(43):62-76 | A survey on perception of homoeopathic undergraduate students towards learning environment in an Indian scenario | Education | |
2012 | Hom | 101(3):175-181 | Characteristics of visitors to practitioners of homeopathy in a large adult Norwegian population (the HUNT 3 study) | Visitors to homeopaths | Link |
2011 | IJHDR | 10(36):289-29 | Preliminary Evaluation of the teaching of Homeopathy in undergraduate Pharmacy Courses in Brazilian states Paraná and Santa Catarina | Education | |
2011 | IJHDR | 10(36):283-285 | Conceptions of homeopathy teaching in the faculties of pharmacy in the State of Rio de Janeiro | Education | |
2011 | Hom | 100(4):212-219 | Measuring the effectiveness of homeopathic care through objective and shared indicators | Effectiveness of homeopathy | Link |
2011 | IJHDR | 10(36):286-288 | The evaluation of the relevance of teaching of homeopathy at the medical school | Education | |
2011 | IJHDR | 10(36):220-221 | Pharmaceutical care in medical homeopathic service in public health in Jundiaí (SP), Brazil | Pharmaceutical care | |
2011 | IJHDR | 10(36):229-230 | Analysis of the pharmaceutical care activities practiced by private homeopathic pharmacies located in Rio de Janeiro North Zone | Pharmaceutical care | |
2009 | Hom | 98(1):2-10 | Costbenefit evaluation of homeopathic versus conventional therapy in respiratory diseases | Cost effectiveness | Link |
2009 | Hom | 98(1):2-10 | Costbenefit evaluation of homeopathic versus conventional therapy in respiratory diseases | Cost effectiveness | Link |
2008 | BMC Fam Pract. | 30;9:8. | Complementary or alternative? The use of homeopathic products and antibiotics amongst pre-school children. | Use of Homeopathy and antibiotics | Link |
2008 | Hom | 97(3):114-121 | Towards standard setting for patient-reported outcomes in the NHS homeopathic hospitals | Patient Compliance | Link |
2008 | Hom | 97(4):178-184 | Characteristics of visitors to homeopaths in a total adult population study in Norway (HUNT 2) | Visitors to homeopaths | Link |
2008 | Hom | 97(1):22-27 | Conceptions of health, illness and treatment of patients who use homeopathy in Santos, Brazil | Homeopathy users | Link |
2008 | Hom | 97(2):70-75 | Homeopathy and complementary medicine in Tuscany, Italy: integration in the public health system | Integration of homeopathy | Link |
2007 | Hom | 96(4):243-246 | Setting standards in homeopathic practiceA pre-audit exploring motivation and expectation for patients attending the Bristol Homeopathic Hospital | Homeopathic Standards | Link |
2006 | Hom | 95(4):206-214 | Patient compliance with homeopathic therapy | Patient Compliance | Link |
2006 | Hom | 95(1):9-14 | Responses to homeopathic treatment in National Health Service general practice | Homeopathic Treatment | Link |
2005 | Hom | 94(4):215-221 | Audit of outcome in 455 consecutive patients treated with homeopathic medicines | Audit | Link |
2005 | Hom | 94(4):222-228 | Changes in patients visiting a homeopathic clinic in Norway from 1994 to 2004 | Homeopathic visit | Link |
2005 | Hom | 94(1):17-25 | General practitioners and classical homeopaths treatment models for asthma and allergy | Asthma/Allergy | Link |
2004 | Hom | 93(2):67-70 | Evaluation of a GP practice based homeopathy service | Practice based homeopathy | Link |
2004 | Hom | 93(4):203-209 | A preliminary audit investigating remedy reactions including adverse events in routine homeopathic practice | Adverse event | Link |
2003 | Hom | 92(2):77-83 | Homeopathic remedies as metaphors in family therapy. A narrative-based approach to homeopathy | Family therapy | Link |
2003 | Hom | 92(2):71-76 | Does homeopathy reduce the cost of conventional drug prescribing?: A study of comparative prescribing costs in General Practice | Cost effectiveness | Link |
2003 | Hom | 92(4):190-194 | Exploring General Practitioners attitudes to homeopathy in Dumfries and Galloway | Practitioner's attitude | Link |
2003 | Hom | 92(3):135-139 | Study of the practice of homeopathic General Practitioners in France | Homeopathic Practice | Link |
2002 | Hom | 91(1):18-21 | Homeopathy and health related Quality of Life: A survey in six European countries | Quality of Life | Link |
2002 | Hom | 91(2):63-74 | Homeopathic constitutional type questionnaire correlates of conventional psychological and physical health scales: individual difference characteristics of young adults | Physical health scale | Link |
2002 | Hom | 91(2):95-98 | Learning experienceswhat works for postgraduates | Learning experience | Link |
2002 | Hom | 91(3):150-155 | Selection of potencies by medical and non-medical homeopaths: a survey | Potency selection | Link |
2002 | Hom | 91(4):225-229 | A survey of the use of over-the-counter homeopathic medicines purchased in health stores in central Manchester | OTC medicine | Link |
2002 | Hom | 92(1):3-10 | Users of homeopaths in Norway in 1998, compared to previous users and GP patients | Homeopathy users | Link |
2002 | Hom | 91(1):10-17 | A study of the inter-observer reliability of paper case analysis | Case analysis | Link |
2017 | J Altern Complement Med. | 23(6):426-444. | Homeopathy for Allergic Rhinitis: A Systematic Review. | Review |
[…] Surveys […]
[…] https://researchinhomeopathy.org/database/fundamental-research/https://researchinhomeopathy.org/database/fundamental-research/ https://researchinhomeopathy.org/database/clinical-research/ https://researchinhomeopathy.org/database/drug-proving/ https://researchinhomeopathy.org/database/drug-standardization/ https://researchinhomeopathy.org/database/veterinary/ https://researchinhomeopathy.org/database/agro/ https://researchinhomeopathy.org/database/dentistry/ https://researchinhomeopathy.org/database/literary-research/ https://researchinhomeopathy.org/database/primary-health-care-research/ https://researchinhomeopathy.org/database/editorials/ https://researchinhomeopathy.org/database/surveys/ […]
[…] Surveys […]
[…] Surveys […]